Skip to content
HERE COMES WINTER!

CUSTOMER SIZE GUIDE FOR O'NEILL WETSUITS

This size guide, provided by O'Neill, will help you make buy your wetsuit online. The additional letters at the end of the sizes indicate the following: T = tall and S = small. It might be worth reading our blog: buying a wetsuit guide to ensure you get a good fitting wetsuit.

Men Wetsuits

O'neill size Height in cm Height in feet Weight Kg Chest cm Chest inches Waist cm Waist inches
Size UK XXS 2XS 168-173 5 ft 6 in - 5 ft 8 in 52-59 83-88 32.7-34.6 69-74 27.2-29.1
Size UK XS XS 170-175 5 ft 7 in - 5 ft 9 in 57-64 88-93 34.6-36.6 71-76 28.0-29.9
Size UK XS XST 180-185 5 ft 11 in - 6 ft 1 in 59-68 88-93 34.6-36.6 71-76 28.0-29.9
Size UK S S 173-178 5 ft 8 in - 5 ft 10 in 61-70 93-98 36.6-38.6 74-79 29.1-31.1
Size UK S ST 183-188 6 ft 0 in - 6 ft 2 in 66-75 93-98 36.6-38.6 74-79 29.1-31.1
Size UK M M 175-180 5 ft 9 in - 5 ft 11 in 68-77 98-103 38.6-40.6 77-83 30.3-32.7
Size UK M MS 169-174 5 ft 7 in - 5 ft 9 in 64-73 98-103 38.6-40.6 77-83 30.3-32.7
Size UK M MT 185-191 6 ft 1 in - 6 ft 3 in 68-77 98-103 38.6-40.6 77-83 30.3-32.7
Size UK L L 178-183 5 ft 10 in - 6 ft 0 in 77-86 103-108 40.6-42.5 83-88 32.7-34.6
Size UK L LS 171-177 5 ft 7 in - 5 ft 10 in 73-82 103-108 40.6-42.5 83-88 32.7-34.6
Size UK L LT 188-193 6 ft 2 in - 6 ft 4 in 82-91 103-108 40.6-42.5 83-88 32.7-34.6
Size UK XL XL 180-185 5 ft 11 in - 6 ft 1 in 86-95 108-113 42.5-44.5 88-93 34.6-36.6
Size UK XL XLS 174-179 5 ft 9 in - 5 ft 10 in 82-91 108-113 42.5-44.5 88-93 34.6-36.6
Size UK XL XLT 190-195 6 ft 3 in - 6 ft 5 in 91-100 108-113 42.5-44.5 88-93 34.6-36.6
Size UK 2XL 2XL 183-188 6 ft 0 in - 6 ft 2 in 95-104 113-118 44.5-46.5 93-98 36.6-38.6
Size UK 3XL 3XL 183-191 6 ft 0 in - 6 ft 3 in 104-113 119-124 46.9-48.8 98-110 38.6-43.3
Size UK 4XL 4XL 186-193 6 ft 1 in - 6 ft 4 in 113-122 127-135 50.0-53.1 110-121 43.3-47.6

Women Wetsuits

O'neill size Height in cm Height in feet Weight Kg Chest cm Chest inches Waist cm Waist inches
Size UK 4 2 155-160 5 ft 1 in - 5 ft 3 in 40-48 75-80 29.5-31.5 58-63 22.8-24.8
Size UK 6 4 160-165 5 ft 3 in - 5 ft 5 in 45-52 77-83 30.3-32.7 60-66 23.6-26.0
Size UK 8S 6S 160-165 5 ft 3 in - 5 ft 5 in 48-55 80-85 31.5-33.5 63-68 24.8-26.8
Size UK 8(XS) 6 163-168 5 ft 4 in - 5 ft 6 in 50-57 80-85 31.5-33.5 63-68 24.8-26.8
Size UK 10S 8S 160-165 5 ft 3 in - 5 ft 5 in 52-59 83-88 36.6-34.6 66-71 26.0-28.0
Size UK 10 (S) 8 65-170 5 ft 5 in - 5 ft 7 in 55-61 83-88 32.7-34.6 66-71 26.0-28.0
Size UK 10T 8T 168-173 5 ft 6 in - 5 ft 8 in 57-64 83-88 32.7-34.6 66-71 26.0-28.0
Size UK 12S 10S 163-168 5 ft 4 in - 5 ft 6 in 57-66 86-91 33.9-35.8 68-73 26.8-28.7
Size UK 12 (M) 10 168-173 5 ft 6 in - 5 ft 8 in 59-68 86-91 33.9-35.8 68-73 26.8-28.7
Size UK 12T 10T 170-175 5 ft 7 in - 5 ft 9 in 61-70 86-91 33.9-35.8 68-73 26.8-28.7
Size UK 14(L) 12 170-175 5 ft 7 in - 5 ft 9 in 64-73 90-95 35.4-37.4 73-78 28.7-30.7
Size UK 16 (XL) 14 172-180 5 ft 8 in - 5 ft 11 in 68-77 94-99 33.1-39.0 76-81 29.9-31.9
Size UK 18 16 175-183 5 ft 9 in - 6 ft 0 in 75-84 98-102 38.6-40.2 81-86 31.9-33.9

Boys Wetsuits

Product Size Age Height in cm Height in feet Weight Kg Chest cm Chest inches Waist cm Waist inches
Size EU 92 1 1.5 87-98 2 ft 10 in - 3 ft 3 in 11-13.5 48-53 18.9-20.9 45-50 17.7-19.7
Size EU 104 2 2 98-108 3 ft 3 in - 3 ft 7 in 13.5-16 51-55.5 20.1-21.9 48.53 18.9-20.9
Size EU 110 3 3 108-117 3 ft 7 in - 3 ft 10 in 16-18.5 53-58.5 20.9-23.0 50-55 19.7-21.7
Size EU 114 4 4 117-124 3 ft 10 in - 4 ft 1 in 16-23 62-67 24.4-26.4 50-55 19.7-21.7
Size EU 116 6 5-6 124-132 4 ft 1 in - 4 ft 4 in 20-27 64-69 25.2-27.2 53-58 20.9-22.8
Size EU 128 8 7-8 132-140 4 ft 4 in - 4 ft 7 in 27-34 66-71 26.0-28.0 55-61 21.7-24.0
Size EU 140 10 9-10 140-147 4 ft 4 in - 4 ft 7 in 34-41 71-76 28.0-29.9 61-66 24.0-26.0
Size EU 152 12 11-12 147-155 4 ft 10 in - 5 ft 1 in 41-48 74-79 29.1-31.1 63-68 24.8-26.8
Size EU 164 14 13-14 155-163 5 ft 1 in - 5 ft 4 in 48-54 79-84 31.1-33.1 68-73 26.8-28.7
Size EU 176 16 15-16 163-170 5 ft 4 in - 5 ft 7 in 54-61 84-89 33.1-35.0 71-76 28.0-28.7

Girls Wetsuits

Product Size Age Height in cm Height in feet Weight Kg Chest cm Chest inches Waist cm Waist inches
Size EU 92 1 1.5 87-98 2 ft 10 in - 3 ft 3 in 11-13.5 48-53 18.9-20.9 45-50 17.7-19.7
Size EU 104 2 2 98-108 3 ft 3 in - 3 ft 7 in 13.5-16 51-55.5 20.1-21.9 48.53 18.9-20.9
Size EU 110 3 3 108-117 3 ft 7 in - 3 ft 10 in 16-18.5 53-58.5 20.9-23.0 50-55 19.7-21.7
Size EU 114 4 4 117-124 3 ft 10 in - 4 ft 1 in 16-23 62-67 24.4-26.4 50-55 19.7-21.7
Size EU 116 6 5-6 124-132 4 ft 1 in - 4 ft 4 in 20-27 64-69 25.2-27.2 53-58 20.9-22.8
Size EU 128 8 7-8 132-140 4 ft 4 in - 4 ft 7 in 27-34 66-71 26.0-28.0 55-61 21.7-24.0
Size EU 140 10 9-10 140-147 4 ft 4 in - 4 ft 7 in 34-41 71-76 28.0-29.9 61-66 24.0-26.0
Size EU 152 12 11-12 147-155 4 ft 10 in - 5 ft 1 in 41-48 74-79 29.1-31.1 63-68 24.8-26.8
Size EU 164 14 13-14 155-163 5 ft 1 in - 5 ft 4 in 48-54 79-84 31.1-33.1 68-73 26.8-28.7
Size EU 176 16 15-16 163-170 5 ft 4 in - 5 ft 7 in 54-61 84-89 33.1-35.0 71-76 28.0-28.7

O'Neill Neoprene Hoods

Neck cm Head cm
XS 37 52
S 37 54.5
M 38 57
L 39 59.5
XL 41 62
XXL 42 63.5

O'Neill Neoprene Gloves in cm

Hand circumference
XS 14 - 16.5
S 16.5 - 19
M 19 - 21.5
L 21.5 - 24
XL 24 - 26.5

Hello,

We are very sorry, but the browser you are visting us with is outdated and not complient with our website security.

Please upgrade your browser to a modern secure version to view our website.