CUSTOMER SIZE GUIDE FOR WOMEN'S CLOTHING
This size guide will help you make your online purchase. The information has been provided by the manufactures, and should be used as a guideline because manufactures and styles do come up different.
686
Womens Sizing Chart in inches
Burton
Womens Sizing Chart in inches
UK Size | Traditional Size | Bust | Hips | Waist |
---|---|---|---|---|
8 | XS | 30 - 31 | 34 - 35 | 23 - 24 |
10 | S | 32 - 33 | 36 - 37 | 25 - 26 |
12 | M | 34 - 35 | 38 - 39 | 27 - 28 |
14 | L | 36 - 37 | 40 - 41 | 29 - 30 |
16 | XL | 38 - 39 | 42 - 43 | 31 - 32 |
Dakine
Womens Sizing Chart in inches
Helly Hansen
Womens Sizing Chart in inches
UK Size | Traditional Size | Bust | Hips | Waist |
---|---|---|---|---|
6 | XS | 30 - 32.5 | 33.5 - 35.5 | 24 - 26 |
8 | S | 32.5 - 35 | 35.5 - 37.5 | 26 - 28 |
10 | M | 35 - 37.5 | 37.5 - 40 | 28 - 30.5 |
12 | L | 37.5 - 40 | 40 - 43.5 | 30.5 - 34 |
14 | XL | 40 -42 | 43.5 - 46.5 | 34 - 37 |
16 | XXL | 42 - 44 | 46.5+ | 37+ |
Icebreaker
Womens Sizing Chart in inches
Oakley
Womens Sizing Chart in inches
UK Size | Traditional Size | Bust | Hips | Waist |
---|---|---|---|---|
6 | XS | 31.5 - 32.5 | 34 - 35 | 23 -24 |
8 | S | 33.5 - 34.5 | 36 - 37 | 25 - 26 |
10 | M | 35.5 - 36.5 | 38 - 39 | 27 - 28 |
12 | L | 38 | 40.5 | 29.5 |
14 | XL | 39.5 | 42 | 31 |
O'Neill
Womens Sizing Chart in inches
UK Size | Traditional Size | Bust | Waist |
---|---|---|---|
6 | XS | 84 | 68 |
8 | S | 88 | 70 |
10 | M | 92 | 72 |
12 | L | 96 | 74 |
14 | XL | 100 | 76 |
16 | XXL | 104 | 78 |
Patagonia
Womens Sizing Chart in inches
Picture Organic Clothing
Womens Sizing Chart in inches
Planks
Womens Sizing Chart in inches
Protest
Womens Sizing Chart in inches
UK Size | Traditional Size | Bust | Waist |
---|---|---|---|
8 | XS | 30.5 | 25.25 |
10 | S | 33 | 26.75 |
12 | M | 34.5 | 28.5 |
14 | L | 36.25 | 30 |
16 | XL | 37.75 | 31.5 |
18 | XXL | 39.5 | 33 |
Roxy
Womens Sizing Chart in cm
UK Size | Traditional Size | Bust | Hips | Waist |
---|---|---|---|---|
XS | 80 - 84 | 87 - 91 | 62 - 66 | |
S | 84 - 88 | 91 - 95 | 66 - 70 | |
M | 88 - 92 | 95 - 99 | 70 - 74 | |
L | 92 - 96 | 99 - 103 | 74 - 78 |
Salomon
Womens Sizing Chart in cm
UK Size | Traditional Size | Bust | Hips | Waist |
---|---|---|---|---|
6 | XS | 80 - 84 | 86 - 90 | 62 - 66 |
8 | S | 84 - 88 | 90 - 94 | 66 - 70 |
10 | M | 90 - 94 | 96 - 100 | 72 - 76 |
12 | L | 96 - 100 | 102 - 106 | 78 - 82 |
14 | XL | 102 - 106 | 108 - 112 | 84 - 88 |
Vans
Womens Sizing Chart in cm
UK Size | Traditional Size | Bust | Waist |
---|---|---|---|
6 | XS | NA | 61 |
8 | S | 77 | 64 |
10 | M | 83 | 66 |
12 | L | 88 | 69 |
14 | XL | 93 | 71 |
16 | XXL | 98 | 74 |
Volcom
Womens Sizing Chart in inches
UK Size | US Size | Bust | Waist |
---|---|---|---|
6 | 01 (XS) | 31 | 23 |
8 | 03 (S) | 32.5 | 25.5 |
10 | 05 | 34 | 26.5 |
12 | 07 (M) | 35 | 27.5 |
14 | 09 | 36 | 28.5 |
16 | 11 (L) | 37.5 | 30 |