CUSTOMER SIZE GUIDE FOR WOMEN'S CLOTHING
This size guide will help you make your online purchase. The information has been provided by the manufactures, and should be used as a guideline because manufactures and styles do come up different.
686
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 30 - 34 | 30 - 34 | 24 - 26 |
S | 34 - 36 | 34 - 36 | 26 - 28 |
M | 36 - 38 | 36 - 38 | 28 - 30 |
L | 38 - 40 | 38 - 42 | 30 - 34 |
XL | 40 - 42 | 42 - 46 | 34 - 38 |
Burton
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 30 - 31 | 34 - 35 | 23 - 24 |
S | 32 - 33 | 36 - 37 | 25 - 26 |
M | 34 - 35 | 38 - 39 | 27 - 28 |
L | 36 - 37 | 40 - 41 | 29 - 30 |
XL | 38 - 39 | 42 - 43 | 31 - 32 |
Dakine
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 31 - 32 | 33.5 - 34.5 | 23.5 - 24.5 |
S | 33 - 34 | 35.5 - 336.5 | 25.5 - 26.5 |
M | 35 - 36 | 37.5 - 38.5 | 27.5 - 28.5 |
L | 37 - 38 | 39.5 - 40.5 | 29.5 - 30.5 |
XL | 39 | 41.5 | 31.5 |
Helly Hansen
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 30 - 32.5 | 33.5 - 35.5 | 24 - 26 |
S | 32.5 - 35 | 35.5 - 37.5 | 26 - 28 |
M | 35 - 37.5 | 37.5 - 40 | 28 - 30.5 |
L | 37.5 - 40 | 40 - 43.5 | 30.5 - 34 |
XL | 40 -42 | 43.5 - 46.5 | 34 - 37 |
XXL | 42 - 44 | 46.5+ | 37+ |
Montane
Womens Sizing Chart in inches
Maier Sport
Womens Sizing Chart in inches
Oakley
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 31.5 - 32.5 | 34 - 35 | 23 -24 |
S | 33.5 - 34.5 | 36 - 37 | 25 - 26 |
M | 35.5 - 36.5 | 38 - 39 | 27 - 28 |
L | 38 | 40.5 | 29.5 |
XL | 39.5 | 42 | 31 |
O'Neill
Womens Sizing Chart in inches
Traditional Size | Bust | Waist |
---|---|---|
XS | 84 | 68 |
S | 88 | 70 |
M | 92 | 72 |
L | 96 | 74 |
XL | 100 | 76 |
XXL | 104 | 78 |
Patagonia
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
S | 34 - 35 | 36.5 - 37.5 | 27.5 - 28.5 |
M | 36 - 37 | 38.5 - 39.5 | 29.5 - 30.5 |
L | 38.5 - 40 | 41 - 42.5 | 32.5 - 33.5 |
XL | 42 | 44.5 | 35.5 |
Picture Organic Clothing
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
S | 32 - 34 | 27 - 28 | 25 - 27 |
M | 35 - 37 | 29 - 30 | 27 - 29 |
L | 37 - 39 | 31 - 32 | 29 - 31 |
XL | 39 - 41 | 33 - 34 | 31 - 33 |
Planks
Womens Sizing Chart in inches
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 30 - 31 | 34 - 35 | 23 - 24 |
S | 32 - 33 | 26 - 37 | 25 - 26 |
M | 34 - 35 | 38 - 39 | 27 - 28 |
L | 36 - 37 | 40 - 41 | 29 - 30 |
Protest
Womens Sizing Chart in inches
Traditional Size | Bust | Waist |
---|---|---|
XS | 30.5 | 25.25 |
S | 33 | 26.75 |
M | 34.5 | 28.5 |
L | 36.25 | 30 |
XL | 37.75 | 31.5 |
XXL | 39.5 | 33 |
Roxy
Womens Sizing Chart in cm
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 80 - 84 | 87 - 91 | 62 - 66 |
S | 84 - 88 | 91 - 95 | 66 - 70 |
M | 88 - 92 | 95 - 99 | 70 - 74 |
L | 92 - 96 | 99 - 103 | 74 - 78 |
Salomon
Womens Sizing Chart in cm
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 80 - 84 | 86 - 90 | 62 - 66 |
S | 84 - 88 | 90 - 94 | 66 - 70 |
M | 90 - 94 | 96 - 100 | 72 - 76 |
L | 96 - 100 | 102 - 106 | 78 - 82 |
XL | 102 - 106 | 108 - 112 | 84 - 88 |
Snooks Tops
Womens Sizing Chart in cm
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 95 | 102 | 92 |
S | 103 | 108 | 100 |
M | 111 | 116 | 108 |
L | 119 | 124 | 116 |
XL | 127 | 132 | 124 |
Snooks Bottoms
Womens Sizing Chart in cm
Traditional Size | Bust | Hips | Waist |
---|---|---|---|
XS | 80 | 73.5 | 100 |
S | 88 | 73.5 | 102 |
M | 96 | 73.5 | 103 |
L | 104 | 73.5 | 105 |
XL | 112 | 73.5 | 107 |
Vans
Womens Sizing Chart in cm
Traditional Size | Bust | Waist |
---|---|---|
XS | NA | 61 |
S | 77 | 64 |
M | 83 | 66 |
L | 88 | 69 |
XL | 93 | 71 |
XXL | 98 | 74 |
Volcom
Womens Sizing Chart in inches
US Size | Bust | Waist |
---|---|---|
01 (XS) | 31 | 23 |
03 (S) | 32.5 | 25.5 |
05 (-) | 34 | 26.5 |
07 (M) | 35 | 27.5 |
09 (-) | 36 | 28.5 |
11 (L) | 37.5 | 30 |